
This week needs to be perfect. Otherwise I will never be able to reach my goal in time (128 pounds october 23rd. ) This week NEEDS TO BE PERFECT. I just bought new earrings as a reward for getting under 130. They are silver earrings in a shape of a swallow. They are absolutely cute...
You can see it here.... along with my collarbones.
from last week:
| Daily Summary |
| Budget | Food | Exercise | Net | +/- | Weight (lbs) |
| 9/27/10 | 815 | 791 | 0 | 791 | -24 | 130 |
| 9/28/10 | 815 | 735 | 0 | 735 | -80 | 130 |
| 9/29/10 | 809 | 591 | 0 | 591 | -217 | 129 |
| 9/30/10 | 822 | 881 | 0 | 881 | 60 | 131 |
| 10/1/10 | 822 | 860 | 0 | 860 | 38 | 131 |
| 10/2/10 | 815 | 626 | 279 | 347 | -468 | 130 |
| 10/3/10 | 815 | 799 | 0 | 799 | -16 | 130 |
|
| 709 calories under budget for the week |
|
| No change in weight this week |
| Nutrient Summary | % Calories |
| Fat | 132g | 29% |
| Saturated Fat | 60g | |
| Cholesterol | 457mg | |
| Sodium | 8,480mg | |
| Carbohydrates | 494g | 48.3% |
| Fiber | 55g | |
| Sugars | 150g | |
| Protein | 232g | 22.7% |
| Exercise Summary | Calories |
| Running | 30 Min | 279 |
| Total | 279
|
No comments:
Post a Comment